Private Bus Fees 2023 – Term 2
Service | Cost per student per term | |
---|---|---|
Sans Souci | $495 | |
Tarent Point | $495 | |
Earlwood | $495 | |
Afternoon Shuttle – Senior Campus to Junior Campus | $100 |
Private Bus Routes


Service | Cost per student per term | ||
---|---|---|---|
Sans Souci | $495 | ||
Tarent Point | $495 | ||
Earlwood | $495 | ||
Afternoon Shuttle – Senior Campus to Junior Campus | $100 |
1130 Anzac Parade
Maroubra NSW 2035
Australia
(02) 9311 3340
admin@stspyridon.nsw.edu.au
Monday – Friday, 8:30 am – 5:00 pm
Get Directions